<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zeev Dori - Business Consultant Ltd.</title>
	<atom:link href="http://www.zdc.co.il/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zdc.co.il</link>
	<description>It&#039;s Time to Make the Change</description>
	<lastBuildDate>Tue, 06 Jun 2023 09:24:09 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.7.1</generator>
	<item>
		<title>Corona crisis and business</title>
		<link>http://www.zdc.co.il/en/%d7%9e%d7%a9%d7%91%d7%a8-%d7%94%d7%a7%d7%95%d7%a8%d7%95%d7%a0%d7%94-%d7%95%d7%94%d7%a2%d7%a1%d7%a7/</link>
		<comments>http://www.zdc.co.il/en/%d7%9e%d7%a9%d7%91%d7%a8-%d7%94%d7%a7%d7%95%d7%a8%d7%95%d7%a0%d7%94-%d7%95%d7%94%d7%a2%d7%a1%d7%a7/#comments</comments>
		<pubDate>Sun, 05 Apr 2020 12:01:36 +0000</pubDate>
		<dc:creator><![CDATA[Zeev Dori]]></dc:creator>
				<category><![CDATA[Aliquam vitae est]]></category>

		<guid isPermaLink="false">http://www.zdc.co.il/?p=1158</guid>
		<description><![CDATA[ Corona crisis 1    Corona crisis 2  Corona crisis 3 Corona crisis 4]]></description>
				<content:encoded><![CDATA[<p dir="ltr"> <strong>Corona crisis 1</strong></p>
<p dir="ltr"><a href="http://www.zdc.co.il/wp-content/uploads/2020/04/1-העסק-שלי-והקורונה1.jpg"><img class="alignnone size-medium wp-image-1193" alt="1  העסק שלי והקורונה" src="http://www.zdc.co.il/wp-content/uploads/2020/04/1-העסק-שלי-והקורונה1-212x300.jpg" width="212" height="300" /></a> <a href="http://www.zdc.co.il/wp-content/uploads/2020/04/1-העסק-שלי-והקורונה.pdf"><br />
</a></p>
<p dir="ltr"><strong> Corona crisis 2</strong></p>
<p dir="ltr"><a href="http://www.zdc.co.il/wp-content/uploads/2020/04/2-העסק-שלי-והקורונה.jpg"><img class="alignnone size-medium wp-image-1192" alt="2  העסק שלי והקורונה" src="http://www.zdc.co.il/wp-content/uploads/2020/04/2-העסק-שלי-והקורונה-212x300.jpg" width="212" height="300" /></a></p>
<p dir="ltr"><strong> Corona crisis 3</strong></p>
<p dir="ltr"><a href="http://www.zdc.co.il/wp-content/uploads/2020/04/3-העסק-שלי-והקורונה.jpg"><img class="alignnone size-medium wp-image-1167" alt="3  העסק שלי והקורונה" src="http://www.zdc.co.il/wp-content/uploads/2020/04/3-העסק-שלי-והקורונה-212x300.jpg" width="212" height="300" /></a></p>
<p dir="ltr"><strong>Corona crisis 4</strong></p>
<p dir="ltr"><a href="http://www.zdc.co.il/wp-content/uploads/2020/04/4-העסק-שלי-והקורונה.jpg"><img class="alignnone size-medium wp-image-1191" alt="4  העסק שלי והקורונה" src="http://www.zdc.co.il/wp-content/uploads/2020/04/4-העסק-שלי-והקורונה-212x300.jpg" width="212" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zdc.co.il/en/%d7%9e%d7%a9%d7%91%d7%a8-%d7%94%d7%a7%d7%95%d7%a8%d7%95%d7%a0%d7%94-%d7%95%d7%94%d7%a2%d7%a1%d7%a7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning Kaplan Award for Business Tutoring Project</title>
		<link>http://www.zdc.co.il/en/pras-kaplan-2/</link>
		<comments>http://www.zdc.co.il/en/pras-kaplan-2/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 11:55:18 +0000</pubDate>
		<dc:creator><![CDATA[dinhkk]]></dc:creator>
				<category><![CDATA[In the Press]]></category>

		<guid isPermaLink="false">http://www.zdc.co.il/?p=624</guid>
		<description><![CDATA[Designed for factories and companies located in peripheral towns &#8211; Development Areas A and B – the project was expanded over time, in view of its results. To that end we built a control and reporting system for the project administration and recruited some 70 consultation agencies for the purpose of providing individual guidance to&#160;<a href="http://www.zdc.co.il/en/pras-kaplan-2/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p>Designed for factories and companies located in peripheral towns &#8211; Development Areas A and B – the project was expanded over time, in view of its results.</p>
<p>To that end we built a control and reporting system for the project administration and recruited some 70 consultation agencies for the purpose of providing individual guidance to the various managers/companies included in the project. Throughout the years, as a result of the scope of activity, control and command centers of the project have been deployed in 4 regions in Israel.</p>
<p style="text-align: left;">The project has so far encompassed and included more than 12,000 companies and plants across the country and won the Kaplan Award.</p>
<p><a href="http://www.zdc.co.il/wp-content/uploads/2012/07/press-img-81.jpg"><img class="size-full wp-image-626 aligncenter" title="press-img-8" src="http://www.zdc.co.il/wp-content/uploads/2012/07/press-img-81.jpg" alt="" width="690" height="427" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zdc.co.il/en/pras-kaplan-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you letter to the Business Tutoring Project</title>
		<link>http://www.zdc.co.il/en/pras-kaplan/</link>
		<comments>http://www.zdc.co.il/en/pras-kaplan/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 11:49:33 +0000</pubDate>
		<dc:creator><![CDATA[dinhkk]]></dc:creator>
				<category><![CDATA[In the Press]]></category>
		<category><![CDATA[sample
		<guid isPermaLink="false">http://www.zdc.co.il/?p=619</guid>
		<description><![CDATA[Zeev Dori Business Consultation launched a strategic project for the improvement of business management skills in companies and businesses at the entire business spectrum. The project had several objectives: Improving managerial skills Setting up a managerial control and reporting system Locating opportunities in the business environment Identifying the best mix of products High-standard financial management&#160;<a href="http://www.zdc.co.il/en/pras-kaplan/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p><strong><span style="color: #ff0000;">Zeev Dori</span> Business Consultation</strong> launched a strategic project for the improvement of business management skills in companies and businesses at the entire business spectrum.</p>
<p><strong>The project had several objectives:</strong></p>
<ul>
<li><strong>Improving managerial skills</strong></li>
<li><strong>Setting up a managerial control and reporting system</strong></li>
<li><strong>Locating opportunities in the business environment</strong></li>
<li><strong>Identifying the best mix of products</strong></li>
<li><strong>High-standard financial management</strong></li>
<li><strong>Market-specific policy, products and prices</strong></li>
<li><strong>Introducing technology into businesses</strong></li>
</ul>
<p>The project encompassed hundreds of businesses resulting in MATI branches being built in many regions across the country and subsequently in the establishment of Israel Small and Medium Enterprises Authority at the Ministry of Trade and Industry.</p>
<p><a href="http://www.zdc.co.il/wp-content/uploads/2012/07/press-img-71.jpg"><img class="aligncenter size-full wp-image-621" title="press-img-7" src="http://www.zdc.co.il/wp-content/uploads/2012/07/press-img-71.jpg" alt="" width="690" height="612" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zdc.co.il/en/pras-kaplan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A positive government story</title>
		<link>http://www.zdc.co.il/en/%d7%a1%d7%99%d7%a4%d7%95%d7%a8-%d7%9e%d7%9e%d7%a9%d7%9c%d7%94-%d7%97%d7%99%d7%95%d7%91%d7%99/</link>
		<comments>http://www.zdc.co.il/en/%d7%a1%d7%99%d7%a4%d7%95%d7%a8-%d7%9e%d7%9e%d7%a9%d7%9c%d7%94-%d7%97%d7%99%d7%95%d7%91%d7%99/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 11:39:00 +0000</pubDate>
		<dc:creator><![CDATA[dinhkk]]></dc:creator>
				<category><![CDATA[In the Press]]></category>

		<guid isPermaLink="false">http://www.zdc.co.il/?p=611</guid>
		<description><![CDATA[The Ministry of Trade and Industry, headed by Deputy Director-General Yohanan Levy, requested us to implement our management methods in a project that we would launch to that end, for the State of Israel. As many plants experienced various difficulties, the State established assistance foundations for the purpose of producing &#8220;working capital&#8221;. However, uneducated use&#160;<a href="http://www.zdc.co.il/en/%d7%a1%d7%99%d7%a4%d7%95%d7%a8-%d7%9e%d7%9e%d7%a9%d7%9c%d7%94-%d7%97%d7%99%d7%95%d7%91%d7%99/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p>The Ministry of Trade and Industry, headed by Deputy Director-General Yohanan Levy, requested us to implement our management methods in a project that we would launch to that end, for the State of Israel.</p>
<p>As many plants experienced various difficulties, the State established assistance foundations for the purpose of producing &#8220;working capital&#8221;. However, uneducated use of the foundations&#8217; funds did not help these companies/plants to overcome their day-to-day difficulties.</p>
<p>We were asked to handle and guide several plants into which we would introduce managerial technology for the purpose of allowing for their growth and business enhancement.<br />
The full story is in the following article.</p>
<p><a href="http://www.zdc.co.il/wp-content/uploads/2012/07/press-img-62.jpg"><img class="aligncenter size-full wp-image-614" title="press-img-6" src="http://www.zdc.co.il/wp-content/uploads/2012/07/press-img-62.jpg" alt="" width="690" height="954" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zdc.co.il/en/%d7%a1%d7%99%d7%a4%d7%95%d7%a8-%d7%9e%d7%9e%d7%a9%d7%9c%d7%94-%d7%97%d7%99%d7%95%d7%91%d7%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional manager saves Brill Shoe Industries from losses</title>
		<link>http://www.zdc.co.il/en/alesda-odio-morbi-nundio-gravida-cursusnec/</link>
		<comments>http://www.zdc.co.il/en/alesda-odio-morbi-nundio-gravida-cursusnec/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 11:52:29 +0000</pubDate>
		<dc:creator><![CDATA[dinhkk]]></dc:creator>
				<category><![CDATA[In the Press]]></category>
		<category><![CDATA[Test Cases]]></category>
		<category><![CDATA[Differentiation]]></category>
		<category><![CDATA[Economic consulting]]></category>
		<category><![CDATA[Financial management]]></category>

		<guid isPermaLink="false">http://http://www.zdc.co.il/?p=51</guid>
		<description><![CDATA[Professional manager saves Brill Shoe Industries from losses. In the course of 9 months the following actions have been executed ...]]></description>
				<content:encoded><![CDATA[<p><strong>Main findings:</strong></p>
<ul>
<li><strong>A long-standing, family business with a reputation of a leading footwear product.</strong></li>
<li><strong>Large customer – 85% &#8211; the IDF.</strong></li>
<li><strong>Other customers – 15% &#8211; local market.</strong></li>
</ul>
<p><strong>Organization&#8217;s status</strong> – lack of job descriptions; unreasonable appointment of CEO; emotion rather than logic controls ongoing work; problematic personal relationship within the family (son versus brother-in-law); miscorrelation between organization size and scope of sales &#8211; production capacity is 4 times the actual sales capacity.</p>
<p>All the above have resulted in the collapse of the plant, appointment of a receiver and preparation of a recovery plan.<br />
<strong>In the course of 9 months the following actions have been executed:</strong></p>
<ul>
<li><strong>Change of the mix in favor of domestic, civil market + export</strong></li>
<li><strong>Cutting down equipment and infrastructures and adjustment to sales capacity</strong></li>
<li><strong>Definition of gauges and targets on customer/product/agent levels</strong></li>
<li><strong>Participation in tenders of institutional clients – Egged, El-Al, Bezeq, the Israel Electricity Corporation, Israeli Prison Service.</strong></li>
<li><strong>Acquisition of models from an Italian designer for the purpose of participating in export exhibitions.</strong></li>
</ul>
<p><strong><br />
End result</strong><br />
The company has undergone a recovery process and continues its activity in the market.</p>
<p><a href="http://www.zdc.co.il/wp-content/uploads/2011/06/press-img-101.jpg"><img class="aligncenter size-full wp-image-586" title="press-img-10" src="http://www.zdc.co.il/wp-content/uploads/2011/06/press-img-101.jpg" alt="" width="717" height="471" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zdc.co.il/en/alesda-odio-morbi-nundio-gravida-cursusnec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Court orders procedure freezing for company</title>
		<link>http://www.zdc.co.il/en/tristique-orci-acsem-auctor/</link>
		<comments>http://www.zdc.co.il/en/tristique-orci-acsem-auctor/#comments</comments>
		<pubDate>Sun, 29 May 2011 11:51:33 +0000</pubDate>
		<dc:creator><![CDATA[dinhkk]]></dc:creator>
				<category><![CDATA[In the Press]]></category>
		<category><![CDATA[Test Cases]]></category>
		<category><![CDATA[Business strategy]]></category>
		<category><![CDATA[Restoration companies]]></category>
		<category><![CDATA[strategic consultant]]></category>

		<guid isPermaLink="false">http://http://www.zdc.co.il/?p=49</guid>
		<description><![CDATA[Court orders procedure freezing for a fabric dying company. Appointment of a special administrator on behalf of the court to rehabilitate the factory towards locating an investor.]]></description>
				<content:encoded><![CDATA[<p>Appointment of a special administrator on behalf of the court to rehabilitate the factory towards locating an investor.</p>
<p><strong>Actions taken:</strong></p>
<ul>
<li><strong>Production</strong> – closing unprofitable production lines</li>
<li><strong>Customers</strong> – reducing number of customers with small profit potential</li>
<li><strong>Suppliers</strong> – locating new suppliers for raw materials</li>
<li><strong>Personnel</strong> – adjusting the number of employees to the sales and production capacity</li>
<li><strong>Financials</strong> – raising money for operation for the purpose of working capital</li>
<li><strong>Profit centers</strong> – every production line started operating as a profit center</li>
</ul>
<p><strong>End result</strong> – high profitability during the operating period and locating an investor for the factory.</p>
<p><a href="http://www.zdc.co.il/wp-content/uploads/2011/05/press-img-13.jpg"><img class="aligncenter size-full wp-image-595" title="press-img-1" src="http://www.zdc.co.il/wp-content/uploads/2011/05/press-img-13.jpg" alt="" width="690" height="1188" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zdc.co.il/en/tristique-orci-acsem-auctor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reorganization of Ishtak Group</title>
		<link>http://www.zdc.co.il/en/donec-accumsan-malesda-donec-situm-amet/</link>
		<comments>http://www.zdc.co.il/en/donec-accumsan-malesda-donec-situm-amet/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 08:51:09 +0000</pubDate>
		<dc:creator><![CDATA[dinhkk]]></dc:creator>
				<category><![CDATA[In the Press]]></category>
		<category><![CDATA[Test Cases]]></category>
		<category><![CDATA[Business management]]></category>
		<category><![CDATA[Business strategy]]></category>
		<category><![CDATA[marketing consultant]]></category>

		<guid isPermaLink="false">http://http://www.zdc.co.il/?p=47</guid>
		<description><![CDATA[Reorganization of Ishtak Group. For the purpose of rehabilitating Ishtak Group, Zeev Dori was appointed as the company's Acting Chairperson.]]></description>
				<content:encoded><![CDATA[<p>For the purpose of rehabilitating Ishtak Group, <span style="color: #ff0000;"><strong>Zeev Dori</strong></span> was appointed as the company&#8217;s Acting Chairperson.</p>
<p><strong>The following changes have been implemented:</strong></p>
<ul>
<li><strong>Rehabilitation of the group</strong></li>
<li><strong>Restoring investors&#8217; faith in the group</strong></li>
<li><strong>Appointment of a new board of directors for the group &#8211; to restore investors&#8217; faith</strong></li>
<li><strong>Appointment of new CEOs to the subsidiaries for improved management</strong></li>
<li><strong>Expanding subsidiary Kopel brand to &#8220;New Kopel&#8221;</strong></li>
<li><strong>Raising bank financing for increasing number of transactions</strong></li>
<li><strong>Selling the group&#8217;s non-profitable operations </strong></li>
</ul>
<p>After a period of two years and the rehabilitation of the group, subsidiaries were sold to potential investors, and investors&#8217; entire money was returned.</p>
<p><strong>Sold companies:</strong></p>
<ul>
<li><strong>Ishtak Capital Markets</strong></li>
<li><strong>Ishtak Technologies </strong></li>
<li><strong><strong>New Kopel Leasing</strong></strong></li>
</ul>
<p><a href="http://www.zdc.co.il/wp-content/uploads/2011/04/press-img-22.jpg"><img class="aligncenter size-full wp-image-599" title="press-img-2" src="http://www.zdc.co.il/wp-content/uploads/2011/04/press-img-22.jpg" alt="" width="690" height="744" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zdc.co.il/en/donec-accumsan-malesda-donec-situm-amet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yatcu min haBoc</title>
		<link>http://www.zdc.co.il/en/%d7%99%d7%a6%d7%90%d7%95-%d7%9e%d7%9f-%d7%94%d7%91%d7%95%d7%a5/</link>
		<comments>http://www.zdc.co.il/en/%d7%99%d7%a6%d7%90%d7%95-%d7%9e%d7%9f-%d7%94%d7%91%d7%95%d7%a5/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 09:53:11 +0000</pubDate>
		<dc:creator><![CDATA[dinhkk]]></dc:creator>
				<category><![CDATA[In the Press]]></category>
		<category><![CDATA[Business management]]></category>
		<category><![CDATA[Cash flow]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[managment consultant]]></category>
		<category><![CDATA[Risk assessment]]></category>

		<guid isPermaLink="false">http://http://www.zdc.co.il/?p=53</guid>
		<description><![CDATA[Yatcu min haBoc]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.zdc.co.il/wp-content/uploads/2011/03/press-img-31.jpg"><img class="aligncenter size-full wp-image-602" title="press-img-3" src="http://www.zdc.co.il/wp-content/uploads/2011/03/press-img-31.jpg" alt="" width="690" height="928" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zdc.co.il/en/%d7%99%d7%a6%d7%90%d7%95-%d7%9e%d7%9f-%d7%94%d7%91%d7%95%d7%a5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic inherent changes for each professional manger</title>
		<link>http://www.zdc.co.il/en/%d7%a9%d7%99%d7%a0%d7%95%d7%99%d7%99%d7%9d-%d7%91%d7%a1%d7%99%d7%a1%d7%99%d7%99%d7%9d-%d7%95%d7%9e%d7%95%d7%91%d7%a0%d7%99%d7%9d-%d7%9c%d7%9b%d7%9c-%d7%9e%d7%a0%d7%94%d7%9c-%d7%9e%d7%a7%d7%a6%d7%95/</link>
		<comments>http://www.zdc.co.il/en/%d7%a9%d7%99%d7%a0%d7%95%d7%99%d7%99%d7%9d-%d7%91%d7%a1%d7%99%d7%a1%d7%99%d7%99%d7%9d-%d7%95%d7%9e%d7%95%d7%91%d7%a0%d7%99%d7%9d-%d7%9c%d7%9b%d7%9c-%d7%9e%d7%a0%d7%94%d7%9c-%d7%9e%d7%a7%d7%a6%d7%95/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 11:50:11 +0000</pubDate>
		<dc:creator><![CDATA[dinhkk]]></dc:creator>
				<category><![CDATA[In the Press]]></category>
		<category><![CDATA[business consulting]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Professional services]]></category>
		<category><![CDATA[Risk assessment]]></category>

		<guid isPermaLink="false">http://http://www.zdc.co.il/?p=43</guid>
		<description><![CDATA[Not every receivership has to end with the liquidation of the business. There is another option.]]></description>
				<content:encoded><![CDATA[<p align="JUSTIFY"><span>Not every receivership has to end with the liquidation of the business. There is another option. More details are available in the following article.</p>
<p><a href="http://www.zdc.co.il/wp-content/uploads/2011/02/press-img-41.jpg"><img class="aligncenter size-full wp-image-608" title="press-img-4" src="http://www.zdc.co.il/wp-content/uploads/2011/02/press-img-41.jpg" alt="" width="264" height="1024" /></a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zdc.co.il/en/%d7%a9%d7%99%d7%a0%d7%95%d7%99%d7%99%d7%9d-%d7%91%d7%a1%d7%99%d7%a1%d7%99%d7%99%d7%9d-%d7%95%d7%9e%d7%95%d7%91%d7%a0%d7%99%d7%9d-%d7%9c%d7%9b%d7%9c-%d7%9e%d7%a0%d7%94%d7%9c-%d7%9e%d7%a7%d7%a6%d7%95/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
